Stock Price
Stock Information
COREANA(029200)
Trading Time 2026-06-25 02:02:25
1,262
Compared to the previous day
0
Change 0.00%
| Market Price(KRW) | High Price(KRW) | Low Price(KRW) | Trading Volume |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Market Price(KRW) | 0 | Trading Volume(Share) | 153,595 |
|---|---|---|---|
| 52-week High(KRW) | 3,740 | 52-week Low(KRW) | 1,251 |
| Capital(100 million Won) | 200 | Listed Share (Thousand Shares) |
40,000 |
| Face Value(KRW) | 500 | Market Capitalization (100 million KRW) |
505 |
Issued Stock Status
| Category | Types | Outstanding Shares | Face Value | Total Face Value |
|---|---|---|---|---|
| Registered | Common Shares | 40,000,000(shares) | 500(KRW) | 200(100 million Won) |
Shareholder Status
2021-12-31
| Category | Largest shareholder | Domestic institutions /individuals |
Foreigner | Treasury stock |
|---|---|---|---|---|
| Common Shares | 15.10% | 58.03% | 4.37% | 22.50% |
Daily Stock Price Information
| Date | Closing Price | Fluctuation Width | Change(%) | Trading Volume |
|---|---|---|---|---|
| 26/06/24 | 1,262 | 3 | -0.24% | 83,308 |
| 26/06/23 | 1,265 | 118 | -8.53% | 153,595 |
| 26/06/22 | 1,383 | 8 | -0.58% | 98,209 |
| 26/06/19 | 1,391 | 63 | -4.33% | 224,068 |
| 26/06/18 | 1,454 | 50 | -3.32% | 116,014 |
| 26/06/17 | 1,504 | 42 | 2.87% | 1,069,836 |
| 26/06/16 | 1,462 | 13 | -0.88% | 40,367 |
| 26/06/15 | 1,475 | 8 | -0.54% | 53,601 |
| 26/06/12 | 1,483 | 38 | 2.63% | 120,239 |
| 26/06/11 | 1,445 | 34 | 2.41% | 52,276 |
| 26/06/10 | 1,411 | 17 | 1.22% | 78,707 |
| 26/06/09 | 1,394 | 95 | 7.31% | 227,598 |
| 26/06/08 | 1,299 | 91 | -6.55% | 161,975 |
| 26/06/05 | 1,390 | 71 | -4.86% | 159,206 |
| 26/06/04 | 1,461 | 36 | 2.53% | 81,838 |
| 26/06/02 | 1,425 | 33 | -2.26% | 207,236 |
| 26/06/01 | 1,458 | 90 | -5.81% | 296,339 |
| 26/05/29 | 1,548 | 47 | -2.95% | 133,866 |
| 26/05/28 | 1,595 | 33 | -2.03% | 233,897 |
| 26/05/27 | 1,628 | 72 | -4.24% | 230,243 |
| 26/05/26 | 1,700 | 36 | -2.07% | 120,941 |
| 26/05/22 | 1,736 | 27 | 1.58% | 169,405 |
| 26/05/21 | 1,709 | 52 | 3.14% | 137,592 |
| 26/05/20 | 1,657 | 79 | -4.55% | 251,109 |
| 26/05/19 | 1,736 | 22 | -1.25% | 239,805 |
| 26/05/18 | 1,758 | 62 | -3.41% | 210,800 |
| 26/05/15 | 1,820 | 23 | -1.25% | 362,232 |
| 26/05/14 | 1,843 | 17 | 0.93% | 180,512 |
| 26/05/13 | 1,826 | 33 | -1.78% | 194,083 |
| 26/05/12 | 1,859 | 71 | -3.68% | 503,770 |
| 26/05/11 | 1,930 | 38 | -1.93% | 736,092 |





















